🛡️ 100% Original Products with up to 3 Years Warranty
📦 Delivery in 1-3 business days to mainland Portugal
🚚 FREE SHIPPING on orders over €100 to Mainland Portugal
🛡️ 100% Original Products with up to 3 Years Warranty
📦 Delivery in 1-3 business days to mainland Portugal
🚚 FREE SHIPPING on orders over €100 to Mainland Portugal
🛡️ 100% Original Products with up to 3 Years Warranty
📦 Delivery in 1-3 business days to mainland Portugal
🚚 FREE SHIPPING on orders over €100 to Mainland Portugal
🛡️ 100% Original Products with up to 3 Years Warranty
📦 Delivery in 1-3 business days to mainland Portugal
🚚 FREE SHIPPING on orders over €100 to Mainland Portugal
🛡️ 100% Original Products with up to 3 Years Warranty
📦 Delivery in 1-3 business days to mainland Portugal
🚚 FREE SHIPPING on orders over €100 to Mainland Portugal
🛡️ 100% Original Products with up to 3 Years Warranty
📦 Delivery in 1-3 business days to mainland Portugal
🚚 FREE SHIPPING on orders over €100 to Mainland Portugal
🛡️ 100% Original Products with up to 3 Years Warranty
📦 Delivery in 1-3 business days to mainland Portugal
🚚 FREE SHIPPING on orders over €100 to Mainland Portugal
🛡️ 100% Original Products with up to 3 Years Warranty
📦 Delivery in 1-3 business days to mainland Portugal
🚚 FREE SHIPPING on orders over €100 to Mainland Portugal
Welcome to PhonesPulse
Main menu
Phones
Tablets
Accessories
Your cart
Choose your Location
-
PhonesPulse
Usually ready in 1-2 business days
Movimento das Forças Armadas Square, 5C 2800-171 Almada
📞 (+351) 924 773 100
🕐 Monday to Friday: 10:00 am – 6:00 pm
Saturday: 9:30 am – 1:00 pm
Sunday: Closed
Products
3192 products
3192 products
Sort by:
- Featured
- Most relevant
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
€863,00
The 2024 Apple iPad Mini WiFi 512GB in Purple combines power with a slim and compact design. This makes it great if you want to use the iPad at work or at home. The 8.3-inch Liquid Retina display provides bright images with sharp details. As a result, you will enjoy vibrant colors, which is ideal for movies, games, and photos. With 512GB of storage, you will have plenty of space for all your apps, photos, and files. Thanks to the fast A17 Pro chip, you get excellent performance. Great if you like to play games on your iPad or if you run many apps at the same time. Whether you are working or relaxing, the 2024 iPad Mini always gives you the power you need.
Specifications
General
| Introduction date | 2024-10-15 |
| SIM card type | NA |
Built-in microphone
| SIM-free | ✓ |
| Color | Purple |
| Weight | 293 grams |
| Operating system | iOS |
| Operating system version | 18 |
| Height dimensions | 195.4 mm |
| Width dimensions | 134.8 mm |
| Depth dimensions | 6.3 mm |
| Wi-Fi | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
Multimedia
| Number of rear camera lenses | 1 |
| Rear camera flash type | Single-LED |
Rear camera hybrid zoom
| Rear camera hybrid zoom magnification | 5 |
| Rear camera video frame rate (1080p) | 60 |
| Rear camera video frame rate (4k) | 60 |
| Rear camera video frame rate (720p) | 30 |
Rear camera 1 autofocus
| Rear camera 1 autofocus type | Normal |
Rear camera 1 image stabilization
| Rear camera 1 f-stop | 1.8 |
| Rear camera 1 lens | Main |
| Rear camera 1 megapixels | 12 megapixels |
| Number of front camera lenses | 1 |
| Front camera flash type | Single-LED |
| Front camera position | Bezel on display |
| Front camera video frame rate | 60 |
| Front camera video quality | 1080p |
Front camera 1 image stabilization
| Front camera 1 f-stop | 2.4 |
| Front camera 1 lens | Main |
| Front camera 1 megapixels | 12 megapixels |
Rear camera flash
| Rear camera video recording | 4k |
Bluetooth
| GPS | A-GPS |
| Navigation software | Apple iOS Maps |
| NFC | ✓ |
Processor
| Processor | Apple A17 Pro |
| Number of processor cores | Hexa-core |
Memory
| Memory card slot type | None |
| Storage size | 512000 MB |
| RAM | 8192 MB |
Display
| Screen type | LCD |
| Screen diagonal | 8.3 inch |
| Screen resolution | 2266x1488 pixels |
Battery
| Charger included | ✓ |
| Internet browsing time | 10 hours |
| Video playback time | 10 hours |
Connections
| USB-C | ✓ |
What's In The Box
| Battery | ✓ |
| Manual available | ✓ |
Device
| USB cable | ✓ |
Sensors
| Accelerometer | ✓ |
| Barometer | ✓ |
Fingerprint sensor
| Digital compass | ✓ |
| Light sensor | ✓ |
| Gyroscope | ✓ |
Audio
| Number of speakers | 2 |
| Mono/Stereo | Stereo |
| Speaker | ✓ |
€1.003,00
With the Apple iPad Pro 2022 12.9 WiFi, you are choosing a beautiful tablet that is very easy to use. Thanks to the combination of the large 12.9-inch screen, slim bezels, and the super-fast M2 chip, this Apple tablet is suitable for all types of applications.
Specifications
General
| Introduction date | 2022-10-18 |
| SIM card type | N/A |
General Features
| Back material | Aluminum |
Built-in microphone
| Manual - Online | View online |
| Color | Gray |
| Weight | 682 grams |
| Operating system | iPadOS |
| Operating system version | 16 |
| Height dimensions | 280.6 mm |
| Width dimensions | 214.9 mm |
| Depth dimensions | 6.4 mm |
| Wi-Fi | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
Multimedia
| Number of rear camera lenses | 2 |
| Rear camera flash type | Single-LED |
Rear camera optical zoom
| Rear camera optical zoom | 2 |
| Rear camera video frame rate (1080p) | 240 |
| Rear camera video frame rate (4k) | 60 |
| Rear camera video frame rate (720p) | 30 |
Rear camera 1 autofocus
| Rear camera 1 autofocus type | Normal |
Rear camera 1 image stabilization
| Rear camera 1 aperture f/ | 1.8 |
| Rear camera 1 lens | Main |
| Rear camera 1 megapixels | 12 megapixels |
| Rear camera 2 aperture f/ | 2.4 |
| Rear camera 2 lens | Ultra wide-angle |
| Rear camera 2 megapixels | 10 megapixels |
| Number of front camera lenses | 1 |
| Front camera position | Screen bezel |
| Front camera video frame rate | 60 |
| Front camera video quality | 1080p |
Front camera 1 image stabilization
| Front camera 1 aperture f/ | 2.4 |
| Front camera 1 lens | Main |
| Front camera 1 megapixels | 12 megapixels |
Rear camera flash
| Rear camera video recording | 4k |
Bluetooth
| GPS | No |
Processor
| Processor | Apple M2 |
| Clock speed | 3490 MHz |
| Number of processor cores | Octa-core |
Memory
| Memory card slot type | None |
| Storage size | 128000 MB |
| RAM | 8192 MB |
Display
| Maximum screen refresh rate | 120 Hz |
| Screen type | IPS-LCD |
| Screen diagonal | 12.9 inch |
| Screen ratio | 12:9 |
| Screen resolution | 2732x2048 pixels |
Battery
| Charger included | ✓ |
| Internet browsing time | 10 hours |
Connections
| USB-C | ✓ |
What's In The Box
| Battery | ✓ |
Device
| USB cable | ✓ |
Sensors
| Facial recognition | ✓ |
| Digital compass | ✓ |
Audio
| Number of speakers | 4 |
| Mono/Stereo | Stereo |
| Speaker | ✓ |
€1.659,00
Experience the future of mobility and performance with the new Apple iPad Pro 2024 11 WiFi + 5G 256GB Black. This revolutionary tablet takes your digital experience to unprecedented heights, thanks to its cutting-edge technologies and unparalleled performance. At the heart of this powerhouse is the brand-new M4 chip, designed to push the boundaries of what is possible.
Specifications
General
| Tweakers Award | Ultimate |
| Tweakers Award Date | 2024-05-24 |
| Release date | 2024-05-07 |
| SIM card type | eSIM |
General Features
| eSIM | ✓ |
| Back material | Aluminum |
Built-in microphone
| SIM-free | ✓ |
| Colour | Black |
| Weight | 446 grams |
| Operating system | iOS |
| Operating system version | 17 |
| Height dimensions | 249.7 mm |
| Width dimensions | 177.5 mm |
| Depth dimensions | 5.3 mm |
| Wi-Fi | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
Multimedia
| Number of rear camera lenses | 1 |
| Rear camera flash type | Single-LED |
Rear camera optical zoom
| Rear camera optical zoom magnification | 5 |
| Rear camera video frame rate (1080p) | 60 |
| Rear camera video frame rate (4k) | 60 |
| Rear camera video frame rate (720p) | 30 |
Rear camera 1 autofocus
| Rear camera 1 autofocus type | Normal |
Rear camera 1 image stabilization
| Rear camera 1 image stabilization type | Digital |
| Rear camera 1 f-stop | 1.8 |
| Rear camera 1 lens | Main |
| Rear camera 1 megapixels | 12 megapixels |
| Number of front camera lenses | 1 |
| Front camera flash type | Single-LED |
| Front camera position | On-screen |
| Front camera video frame rate | 60 |
| Front camera video quality | 1080p |
Front camera 1 image stabilization
| Front camera image stabilization type | Digital |
| Front camera 1 f-stop | 2.4 |
| Front camera 1 lens | Main |
| Front camera 1 megapixels | 12 megapixels |
Rear camera flash
| Rear camera video recording | 4k |
Bluetooth
| GPS | Yes |
| Navigation software | Apple iOS Maps |
Processor
| Processor | Apple M4 |
| Number of processor cores | 10 Core GPU |
Memory
| Memory input type | None |
| Storage capacity | 256000 MB |
| RAM | 8192 MB |
Display
| Maximum screen refresh rate | 120 Hz |
| Screen type | OLED |
| Screen diagonal | 11 inch |
| Screen resolution | 2420x1668 pixels |
Battery
| Charger included | ✓ |
| Fast charging | ✓ |
| Battery capacity | 8300 mAh |
| Internet browsing time | 9 hours |
| Video playback time | 10 hours |
Connections
| USB-C | ✓ |
What's In The Box
| Battery | ✓ |
Device
| USB cable | ✓ |
Sensors
| Accelerometer | ✓ |
| Barometer | ✓ |
| Face recognition | ✓ |
| Digital compass | ✓ |
| Light sensor | ✓ |
| Gyroscope | ✓ |
Audio
| Number of speakers | 4 |
| Mono/Stereo | Stereo |
| Speaker | ✓ |
€1.499,00
The Apple iPad Pro 2025 11 WiFi + 5G 256GB Black is an innovative tablet that takes your digital experience to an even higher level. Featuring groundbreaking technologies and exceptional performance, this tablet offers an unprecedented combination of speed, precision, and power. It includes the extremely fast Apple M5 chip, designed to outperform everything you are used to. Furthermore, it comes with iPadOS 26, which is packed with improvements!
Specifications
General
| EPREL registration number | 2402630 |
| Tweakers Award | Ultimate |
| Tweakers Award Date | 2025-10-21 |
| Introduction date | 2025-10-15 |
| SIM card type | eSIM |
| Energy label | G |
General Features
| eSIM | ✓ |
| Dust ingress protection | Protected against anything larger than 1 |
| Water resistance | Drip-proof (IP-X2) |
Built-in microphone
| SIM-free | ✓ |
| Color | Black |
| Weight | 446 grams |
| Operating system | iPadOS |
| Operating system version | 26 |
| Height dimensions | 249.7 mm |
| Width dimensions | 177.5 mm |
| Depth dimensions | 5.3 mm |
| Wi-Fi | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11be, 802.11g, 802.11n |
Multimedia
| Number of rear camera lenses | 1 |
Rear camera hybrid zoom
| Rear camera hybrid zoom magnification | 5 |
| Rear camera video frame rate (1080p) | 60 |
| Rear camera video frame rate (4k) | 60 |
| Rear camera video frame rate (720p) | 30 |
Rear camera 1 image stabilization
| Rear camera 1 aperture f/ | 1.8 |
| Rear camera 1 lens | Main |
| Rear camera 1 megapixels | 12 megapixels |
| Number of front camera lenses | 1 |
| Front camera position | In-screen |
| Front camera video frame rate | 60 |
| Front camera video quality | 1080p |
Front camera 1 image stabilization
| Front camera 1 aperture f/ | 2.0 |
| Front camera 1 lens | Main |
| Front camera 1 megapixels | 12 megapixels |
Rear camera flash
| Rear camera video recording | 4k |
Bluetooth
| GPS | Yes |
| Navigation software | Apple iOS Maps |
Processor
| Processor | Apple M5 |
| Number of processor cores | Nine-core |
Memory
| Memory card slot type | None |
| Storage size | 256000 MB |
| RAM | 12288 MB |
Display
| Maximum screen refresh rate | 120 Hz |
| Screen type | OLED |
| Screen diagonal | 11 inch |
| Screen resolution | 2420x1668 pixels |
Battery
| Charger included | ✓ |
| Fast charging | ✓ |
| Internet browsing time | 10 hours |
| Video playback time | 10 hours |
Connections
| USB-C | ✓ |
What's In The Box
| Battery | ✓ |
Device
| USB cable | ✓ |
Sensors
| Accelerometer | ✓ |
| Barometer | ✓ |
| Facial recognition | ✓ |
| Digital compass | ✓ |
| Light sensor | ✓ |
| Proximity sensor | ✓ |
| Gyroscope | ✓ |
Audio
| Number of speakers | 4 |
| Mono/Stereo | Stereo |
| Speaker | ✓ |
€1.297,00
The Apple iPad Pro 2025 11 WiFi 256GB Silver is an innovative tablet that takes your digital experience to an even higher level. With groundbreaking technologies and exceptional performance, this tablet offers an unprecedented combination of speed, precision, and power. It includes the extremely fast Apple M5 chip, designed to outperform everything you are used to. Furthermore, it comes with iPadOS 26, which is packed with improvements!
Specifications
General
| EPREL registration number | 2402629 |
| Tweakers Award | Ultimate |
| Tweakers Award Date | 2025-10-21 |
| Introduction date | 2025-10-15 |
| SIM card type | NA |
| Energy label | G |
General Features
| Back material | Aluminum |
| Dust ingress protection | Protected against everything larger than 1 |
| Water resistance | Drip-proof (IP-X2) |
Built-in microphone
| SIM-free | ✓ |
| Color | Silver |
| Weight | 444 grams |
| Operating system | iPadOS |
| Operating system version | 26 |
| Height dimensions | 249.7 mm |
| Width dimensions | 177.5 mm |
| Depth dimensions | 5.3 mm |
| Wi-Fi | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11be, 802.11g, 802.11n |
Multimedia
| Number of rear camera lenses | 1 |
| Rear camera flash type | Single-LED |
Rear camera hybrid zoom
| Rear camera hybrid zoom magnification | 5 |
| Rear camera video frame rate (1080p) | 60 |
| Rear camera video frame rate (4k) | 60 |
| Rear camera video frame rate (720p) | 30 |
Rear camera 1 image stabilization
| Rear camera 1 aperture f/ | 1.8 |
| Rear camera 1 lens | Main |
| Rear camera 1 megapixels | 12 megapixels |
| Number of lenses on front camera | 1 |
| Front camera position | Screen bezel |
| Front camera video frame rate | 60 |
| Front camera video quality | 1080p |
Front camera 1 image stabilization
| Front camera 1 aperture f/ | 2.0 |
| Front camera 1 lens | Main |
| Front camera 1 megapixels | 12 megapixels |
Rear camera flash
| Rear camera video recording | 4k |
Bluetooth
| GPS | Yes |
| Navigation software | Apple iOS Maps |
Processor
| Processor | Apple M5 |
| Number of processor cores | Nine-core |
Memory
| Memory slot type | None |
| Storage size | 256000 MB |
| RAM | 12288 MB |
Display
| Maximum screen refresh rate | 120 Hz |
| Display type | OLED |
| Screen diagonal | 11 inch |
| Screen resolution | 2420x1668 pixels |
Battery
| Charger included | ✓ |
| Fast charging | ✓ |
| Internet browsing time | 10 hours |
| Video playback time | 10 hours |
Connections
| USB-C | ✓ |
What's In The Box
| Battery | ✓ |
| Memory card | No |
Device
| USB cable | ✓ |
Sensors
| Accelerometer | ✓ |
| Barometer | ✓ |
| Face recognition | ✓ |
| Digital compass | ✓ |
| Light sensor | ✓ |
| Proximity sensor | ✓ |
| Gyroscope | ✓ |
Audio
| Number of speakers | 4 |
| Mono/Stereo | Stereo |
| Speaker | ✓ |
€1.294,00
The Apple iPad Pro 2025 11 WiFi 256GB Black is an innovative tablet that takes your digital experience to an even higher level. Featuring groundbreaking technologies and exceptional performance, this tablet offers an unprecedented combination of speed, precision, and power. It includes the extremely fast Apple M5 chip, designed to outperform everything you are accustomed to. Furthermore, it comes with iPadOS 26, which is packed with improvements!
Specifications
General
| EPREL registration number | 2402629 |
| Tweakers Award | Ultimate |
| Tweakers Award Date | 2025-10-21 |
| Introduction date | 2025-10-15 |
| SIM card type | NA |
| Energy label | G |
General Features
| Back material | Aluminum |
| Dust ingress protection | Protected against anything larger than 1 |
| Waterproofing | Drip-proof (IP-X2) |
Built-in microphone
| No SIM | ✓ |
| Color | Black |
| Weight | 444 grams |
| Operating system | iPadOS |
| Operating system version | 26 |
| Height dimensions | 249.7 mm |
| Width dimensions | 177.5 mm |
| Depth dimensions | 5.3 mm |
| Wi-Fi | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11be, 802.11g, 802.11n |
Multimedia
| Number of rear camera lenses | 1 |
| Rear camera flash type | Single-LED |
Rear camera hybrid zoom
| Rear camera hybrid zoom magnification | 5 |
| Rear camera video frame rate (1080p) | 60 |
| Rear camera video frame rate (4k) | 60 |
| Rear camera video frame rate (720p) | 30 |
Rear camera 1 image stabilization
| Rear camera 1 aperture f/ | 1.8 |
| Rear camera 1 lens | Main |
| Rear camera 1 megapixels | 12 megapixels |
| Number of lenses on front camera | 1 |
| Front camera position | Screen bezel |
| Front camera video frame rate | 60 |
| Front camera video quality | 1080p |
Front camera 1 image stabilization
| Front camera 1 aperture f/ | 2.0 |
| Front camera 1 lens | Main |
| Front camera 1 megapixels | 12 megapixels |
Rear camera flash
| Rear camera video recording | 4k |
Bluetooth
| GPS | Yes |
| Navigation software | Apple iOS Maps |
Processor
| Processor | Apple M5 |
| Number of processor cores | Nona-core |
Memory
| Memory card slot type | None |
| Storage size | 256000 MB |
| RAM | 12288 MB |
Display
| Maximum screen refresh rate | 120 Hz |
| Screen type | OLED |
| Screen diagonal | 11 inch |
| Screen resolution | 2420x1668 pixels |
Battery
| Charger included | ✓ |
| Fast charging | ✓ |
| Internet browsing time | 10 hours |
| Video playback time | 10 hours |
Connections
| USB-C | ✓ |
What's In The Box
| Battery | ✓ |
| Memory card | No |
Device
| USB cable | ✓ |
Sensors
| Accelerometer | ✓ |
| Barometer | ✓ |
| Face recognition | ✓ |
| Digital compass | ✓ |
| Light sensor | ✓ |
| Proximity sensor | ✓ |
| Gyroscope | ✓ |
Audio
| Number of speakers | 4 |
| Mono/Stereo | Stereo |
| Speaker | ✓ |
€1.499,00
The Apple iPad Pro 2025 11 WiFi 512GB Black is an innovative tablet that takes your digital experience to an even higher level. Featuring groundbreaking technologies and exceptional performance, this tablet offers an unprecedented combination of speed, precision, and power. It includes the extremely fast Apple M5 chip, designed to outperform everything you are used to. Furthermore, it comes with iPadOS 26, which is packed with improvements!
Specifications
General
| EPREL registration number | 2402629 |
| Tweakers Award | Ultimate |
| Tweakers Award Date | 2025-10-21 |
| Introduction date | 2025-10-15 |
| SIM card type | NA |
| Energy label | G |
General Features
| Back material | Aluminum |
| Dust intrusion protection | Protected against anything larger than 1 |
| Water resistance | Drip-proof (IP-X2) |
Built-in microphone
| SIM-free | ✓ |
| Color | Black |
| Weight | 444 grams |
| Operating system | iPadOS |
| Operating system version | 26 |
| Height dimensions | 249.7 mm |
| Width dimensions | 177.5 mm |
| Depth dimensions | 5.3 mm |
| Wi-Fi | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11be, 802.11g, 802.11n |
Multimedia
| Number of rear camera lenses | 1 |
| Rear camera flash type | Single-LED |
Rear camera hybrid zoom
| Rear camera hybrid zoom magnification | 5 |
| Rear camera video frame rate (1080p) | 60 |
| Rear camera video frame rate (4k) | 60 |
| Rear camera video frame rate (720p) | 30 |
Rear camera 1 image stabilization
| Rear camera 1 aperture f/ | 1.8 |
| Rear camera 1 lens | Main |
| Rear camera 1 megapixels | 12 megapixels |
| Number of lenses on front camera | 1 |
| Front camera position | Bezel on screen |
| Front camera video frame rate | 60 |
| Front camera video quality | 1080p |
Front camera 1 image stabilization
| Front camera 1 aperture f/ | 2.0 |
| Front camera 1 lens | Main |
| Front camera 1 megapixels | 12 megapixels |
Rear camera flash
| Rear camera video recording | 4k |
Bluetooth
| GPS | Yes |
| Navigation software | Apple iOS Maps |
Processor
| Processor | Apple M5 |
| Number of processor cores | Nine-core |
Memory
| Memory card slot type | None |
| Storage capacity | 512000 MB |
| RAM | 12288 MB |
Display
| Maximum screen refresh rate | 120 Hz |
| Screen type | OLED |
| Screen diagonal | 11 inch |
| Screen resolution | 2420x1668 pixels |
Battery
| Charger included | ✓ |
| Fast charging | ✓ |
| Internet browsing time | 10 hours |
| Video playback time | 10 hours |
Connections
| USB-C | ✓ |
What's In The Box
| Battery | ✓ |
| Memory card | No |
Device
| USB cable | ✓ |
Sensors
| Accelerometer | ✓ |
| Barometer | ✓ |
| Facial recognition | ✓ |
| Digital compass | ✓ |
| Light sensor | ✓ |
| Proximity sensor | ✓ |
| Gyroscope | ✓ |
Audio
| Number of speakers | 4 |
| Mono/Stereo | Stereo |
| Speaker | ✓ |
€1.829,00
The Apple iPad Pro 2025 13 WiFi + 5G 256GB Black is an innovative tablet that takes your digital experience to an even higher level. Featuring ground-breaking technologies and exceptional performance, this tablet offers an unprecedented combination of speed, precision, and power. It includes the extremely fast Apple M5 chip, designed to outperform everything you are used to. Furthermore, it comes with iPadOS 26, which is packed with improvements!
Specifications
General
| EPREL registration number | 2402636 |
| Tweakers Award | Ultimate |
| Tweakers Award Date | 2025-10-21 |
| Introduction date | 2025-10-15 |
| SIM card type | eSIM |
| Energy label | G |
General Features
| eSIM | ✓ |
| Dust ingress protection | Protected against anything larger than 1 |
| Water resistance | Drip-proof (IP-X2) |
Built-in microphone
| SIM-free | ✓ |
| Colour | Black |
| Weight | 582 grams |
| Operating system | iPadOS |
| Operating system version | 26 |
| Height dimensions | 281.6 mm |
| Width dimensions | 215.5 mm |
| Depth dimensions | 5.1 mm |
| Wi-Fi | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11be, 802.11g, 802.11n |
Multimedia
| Number of rear camera lenses | 1 |
Rear camera hybrid zoom
| Rear camera hybrid zoom magnification | 5 |
| Rear camera video frame rate (1080p) | 60 |
| Rear camera video frame rate (4k) | 60 |
| Rear camera video frame rate (720p) | 30 |
Rear camera 1 image stabilization
| Rear camera 1 aperture f/ | 1.8 |
| Rear camera 1 lens | Main |
| Rear camera 1 megapixels | 12 megapixels |
| Number of lenses on camera front | 1 |
| Camera front position | In screen |
| Front camera video frame rate | 60 |
| Front camera video quality | 1080p |
Front camera 1 image stabilization
| Front camera 1 aperture f/ | 2.0 |
| Front camera 1 lens | Main |
| Front camera 1 megapixels | 12 megapixels |
Rear camera flash
| Rear camera video recording | 4k |
Bluetooth
| GPS | Yes |
| Navigation software | Apple iOS Maps |
Processor
| Processor | Apple M5 |
| Number of processor cores | Nona-core |
Memory
| Memory slot type | None |
| Storage size | 256000 MB |
| RAM | 12288 MB |
Display
| Maximum screen refresh rate | 120 Hz |
| Screen type | OLED |
| Screen diagonal | 13 inch |
| Screen resolution | 2752x2064 pixels |
Battery
| Charger included | ✓ |
| Fast charging | ✓ |
| Internet browsing time | 10 hours |
| Video playback time | 10 hours |
Connections
| USB-C | ✓ |
What's In The Box
| Battery | ✓ |
Device
| USB cable | ✓ |
Sensors
| Accelerometer | ✓ |
| Barometer | ✓ |
| Facial recognition | ✓ |
| Digital compass | ✓ |
| Light sensor | ✓ |
| Proximity sensor | ✓ |
| Gyroscope | ✓ |
Audio
| Number of speakers | 4 |
| Mono/Stereo | Stereo |
| Speaker | ✓ |
€2.071,00
The Apple iPad Pro 2025 13 WiFi + 5G 512GB Silver is an innovative tablet that takes your digital experience to an even higher level. With groundbreaking technologies and exceptional performance, this tablet offers an unprecedented combination of speed, precision, and power. It includes the extremely fast Apple M5 chip, designed to outperform everything you are used to. Furthermore, it comes with iPadOS 26, which is packed with improvements!
Specifications
General
| EPREL registration number | 2402636 |
| Tweakers Award | Ultimate |
| Tweakers Award Date | 2025-10-21 |
| Introduction date | 2025-10-15 |
| SIM card type | eSIM |
| Energy label | G |
General Features
| eSIM | ✓ |
| Dust ingress protection | Protected against anything larger than 1 |
| Water resistance | Drip-proof (IP-X2) |
Built-in microphone
| SIM-free | ✓ |
| Colour | Silver |
| Weight | 582 grams |
| Operating system | iPadOS |
| Operating system version | 26 |
| Height dimensions | 281.6 mm |
| Width dimensions | 215.5 mm |
| Depth dimensions | 5.1 mm |
| Wi-Fi | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11be, 802.11g, 802.11n |
Multimedia
| Number of rear camera lenses | 1 |
Rear camera hybrid zoom
| Rear camera hybrid zoom magnification | 5 |
| Rear camera video frame rate (1080p) | 60 |
| Rear camera video frame rate (4k) | 60 |
| Rear camera video frame rate (720p) | 30 |
Rear camera 1 image stabilization
| Rear camera 1 aperture f/ | 1.8 |
| Rear camera 1 lens | Main |
| Rear camera 1 megapixels | 12 megapixels |
| Number of lenses on front camera | 1 |
| Front camera position | In screen |
| Front camera video frame rate | 60 |
| Front camera video quality | 1080p |
Front camera 1 image stabilization
| Front camera 1 aperture f/ | 2.0 |
| Front camera 1 lens | Main |
| Front camera 1 megapixels | 12 megapixels |
Rear camera flash
| Rear camera video recording | 4k |
Bluetooth
| GPS | Yes |
| Navigation software | Apple iOS Maps |
Processor
| Processor | Apple M5 |
| Number of processor cores | Nona-core |
Memory
| Memory slot type | None |
| Storage size | 512000 MB |
| RAM | 12288 MB |
Display
| Maximum screen refresh rate | 120 Hz |
| Display type | OLED |
| Display diagonal | 13 inch |
| Screen resolution | 2752x2064 pixels |
Battery
| Charger included | ✓ |
| Fast charging | ✓ |
| Internet browsing time | 10 hours |
| Video playback time | 10 hours |
Connections
| USB-C | ✓ |
What's In The Box
| Battery | ✓ |
Device
| USB cable | ✓ |
Sensors
| Accelerometer | ✓ |
| Barometer | ✓ |
| Facial recognition | ✓ |
| Digital compass | ✓ |
| Light sensor | ✓ |
| Proximity sensor | ✓ |
| Gyroscope | ✓ |
Audio
| Number of speakers | 4 |
| Mono/Stereo | Stereo |
| Speaker | ✓ |
€2.081,00
The Apple iPad Pro 2025 13 WiFi + 5G 512GB Black is an innovative tablet that takes your digital experience to an even higher level. With groundbreaking technologies and exceptional performance, this tablet offers an unprecedented combination of speed, precision, and power. It includes the extremely fast Apple M5 chip, designed to outperform everything you are used to. Furthermore, it comes with iPadOS 26, which is packed with improvements!
Specifications
General
| EPREL registration number | 2402636 |
| Tweakers Award | Ultimate |
| Tweakers Award Date | 2025-10-21 |
| Introduction date | 2025-10-15 |
| SIM card type | eSIM |
| Energy label | G |
General Features
| eSIM | ✓ |
| Dust ingress protection | Protected against anything larger than 1 |
| Water resistance | Drip proof (IP-X2) |
Built-in microphone
| SIM-free | ✓ |
| Color | Black |
| Weight | 582 grams |
| Operating system | iPadOS |
| Operating system version | 26 |
| Height dimensions | 281.6 mm |
| Width dimensions | 215.5 mm |
| Depth dimensions | 5.1 mm |
| Wi-Fi | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11be, 802.11g, 802.11n |
Multimedia
| Number of rear camera lenses | 1 |
Rear camera hybrid zoom
| Rear camera hybrid zoom magnification | 5 |
| Rear camera video frame rate (1080p) | 60 |
| Rear camera video frame rate (4k) | 60 |
| Rear camera video frame rate (720p) | 30 |
Rear camera 1 image stabilization
| Rear camera 1 aperture f/ | 1.8 |
| Rear camera 1 lens | Main |
| Rear camera 1 megapixels | 12 megapixels |
| Number of lenses on front camera | 1 |
| Front camera position | In screen |
| Front camera video frame rate | 60 |
| Front camera video quality | 1080p |
Front camera 1 image stabilization
| Front camera 1 aperture f/ | 2.0 |
| Front camera 1 lens | Main |
| Front camera 1 megapixels | 12 megapixels |
Rear camera flash
| Rear camera video recording | 4k |
Bluetooth
| GPS | Yes |
| Navigation software | Apple iOS Maps |
Processor
| Processor | Apple M5 |
| Number of processor cores | Nine-core |
Memory
| Memory slot type | None |
| Storage capacity | 512000 MB |
| RAM | 12288 MB |
Display
| Maximum screen refresh rate | 120 Hz |
| Screen type | OLED |
| Screen diagonal | 13 inch |
| Screen resolution | 2752x2064 pixels |
Battery
| Charger included | ✓ |
| Fast charging | ✓ |
| Internet browsing time | 10 hours |
| Video playback time | 10 hours |
Connections
| USB-C | ✓ |
What's In The Box
| Battery | ✓ |
Device
| USB cable | ✓ |
Sensors
| Accelerometer | ✓ |
| Barometer | ✓ |
| Face recognition | ✓ |
| Digital compass | ✓ |
| Light sensor | ✓ |
| Proximity sensor | ✓ |
| Gyroscope | ✓ |
Audio
| Number of speakers | 4 |
| Mono/Stereo | Stereo |
| Speaker | ✓ |
€1.594,00
The 2025 Apple iPad Pro 13 WiFi 256GB Silver is an innovative tablet that takes your digital experience to an even higher level. With groundbreaking technologies and exceptional performance, this tablet offers an unprecedented combination of speed, precision, and power. It includes the extremely fast Apple M5 chip, designed to outperform everything you are used to. Furthermore, it comes with iPadOS 26, which is packed with improvements!
